Skip to content
Home » Vidhwa Pension List UP 2024-25 वृद्धावस्था पेंशन, राश्रित महिला पेंशन, दिव्यांग एवं कुष्ठावस्था पेंशन,

Vidhwa Pension List UP 2024-25 वृद्धावस्था पेंशन, राश्रित महिला पेंशन, दिव्यांग एवं कुष्ठावस्था पेंशन,

    Vidhwa Pension List UP 2024-25

    Vidhwa Pension List UP 2024-25 वृद्धावस्था पेंशन, राश्रित महिला पेंशन, दिव्यांग एवं कुष्ठावस्था पेंशन,

    Download 

     

    WhatsApp Group Join Now
    Telegram Group Join Now
    क्रoसंo जनपद  कुल पेंशनर्स  कुल धनराशि ( रू0 )  कुल पेंशनर्स  कुल धनराशि ( रू0 )  कुल पेंशनर्स  कुल धनराशि ( रू0 )  कुल पेंशनर्स  कुल धनराशि ( रू0 ) 
    1 AGRA 62,980 188,940,000 0 0 0 0 0 0
    2 ALIGARH 62,104 186,238,000 0 0 0 0 0 0
    3 AMBEDKAR NAGAR 126,846 380,532,000 0 0 0 0 0 0
    4 AMETHI 79,581 238,736,000 0 0 0 0 0 0
    5 AMROHA 36,922 110,766,000 0 0 0 0 0 0
    6 AURAIYA 33,026 99,078,000 0 0 0 0 0 0
    7 AYODHYA 93,503 280,502,000 0 0 0 0 0 0
    8 AZAMGARH 174,235 522,705,000 0 0 0 0 0 0
    9 BAGHPAT 22,532 67,596,000 0 0 0 0 0 0
    10 BAHRAICH 118,915 356,745,000 0 0 0 0 0 0
    11 BALLIA 131,197 393,352,000 0 0 0 0 0 0
    12 BALRAMPUR 26,299 78,888,000 0 0 0 0 0 0
    13 BANDA 61,810 185,100,000 0 0 0 0 0 0
    14 BARABANKI 110,171 330,513,000 0 0 0 0 0 0
    15 BAREILLY 79,100 237,300,000 0 0 0 0 0 0
    16 BASTI 107,977 323,931,000 0 0 0 0 0 0
    17 BHADOHI 58,940 176,820,000 0 0 0 0 0 0
    18 BIJNOR 49,334 148,002,000 0 0 0 0 0 0
    19 BUDAUN 77,412 232,074,000 0 0 0 0 0 0
    20 BULANDSHAHR 49,150 147,326,000 0 0 0 0 0 0
    21 CHANDAULI 88,526 265,578,000 0 0 0 0 0 0
    22 CHITRAKOOT 38,612 115,836,000 0 0 0 0 0 0
    23 DEORIA 87,128 261,382,000 0 0 0 0 0 0
    24 ETAH 40,743 122,212,000 0 0 0 0 0 0
    25 ETAWAH 64,037 192,096,000 0 0 0 0 0 0
    26 FARRUKHABAD 50,607 151,821,000 0 0 0 0 0 0
    27 FATEHPUR 81,172 243,516,000 0 0 0 0 0 0
    28 FIROZABAD 67,617 202,849,000 0 0 0 0 0 0
    29 GAUTAM BUDDHA NAGAR 13,951 41,853,000 0 0 0 0 0 0
    30 GHAZIABAD 18,744 56,232,000 0 0 0 0 0 0
    31 GHAZIPUR 129,478 388,406,000 0 0 0 0 0 0
    32 GONDA 118,063 354,142,000 0 0 0 0 0 0
    33 GORAKHPUR 158,538 475,614,000 0 0 0 0 0 0
    34 HAMIRPUR 44,537 133,610,000 0 0 0 0 0 0
    35 HAPUR 11,250 33,750,000 0 0 0 0 0 0
    36 HARDOI 128,057 384,151,000 0 0 0 0 0 0
    37 HATHRAS 32,527 97,580,000 0 0 0 0 0 0
    38 JALAUN 75,027 224,792,000 0 0 0 0 0 0
    39 JAUNPUR 184,868 554,599,000 0 0 0 0 0 0
    40 JHANSI 60,861 182,488,000 0 0 0 0 0 0
    41 KANNAUJ 62,183 186,328,000 0 0 0 0 0 0
    42 KANPUR DEHAT 75,664 226,752,000 0 0 0 0 0 0
    43 KANPUR NAGAR 77,110 231,329,000 0 0 0 0 0 0
    44 KASGANJ 16,034 48,102,000 0 0 0 0 0 0
    45 KAUSHAMBI 62,581 187,755,000 0 0 0 0 0 0
    46 KHERI 61,369 184,107,000 0 0 0 0 0 0
    47 KUSHI NAGAR 135,652 406,956,000 0 0 0 0 0 0
    48 LALITPUR 45,227 135,681,000 0 0 0 0 0 0
    49 LUCKNOW 65,970 197,910,000 0 0 0 0 0 0
    50 MAHARAJGANJ 120,986 362,958,000 0 0 0 0 0 0
    51 MAHOBA 40,772 122,316,000 0 0 0 0 0 0
    52 MAINPURI 91,606 274,811,000 0 0 0 0 0 0
    53 MATHURA 53,411 160,106,000 0 0 0 0 0 0
    54 MAU 72,830 218,490,000 0 0 0 0 0 0
    55 MEERUT 22,233 66,684,000 0 0 0 0 0 0
    56 MIRZAPUR 99,281 297,843,000 0 0 0 0 0 0
    57 MORADABAD 47,246 141,738,000 0 0 0 0 0 0
    58 MUZAFFARNAGAR 40,171 120,513,000 0 0 0 0 0 0
    59 PILIBHIT 79,967 239,901,000 0 0 0 0 0 0
    60 PRATAPGARH 144,378 433,127,000 0 0 0 0 0 0
    61 PRAYAGRAJ 127,516 382,546,000 0 0 0 0 0 0
    62 RAE BARELI 107,512 322,536,000 0 0 0 0 0 0
    63 RAMPUR 47,297 141,891,000 0 0 0 0 0 0
    64 SAHARANPUR 88,905 266,611,000 0 0 0 0 0 0
    65 SAMBHAL 22,498 67,494,000 0 0 0 0 0 0
    66 SANT KABEER NAGAR 69,282 207,798,000 0 0 0 0 0 0
    67 SHAHJAHANPUR 88,051 264,153,000 0 0 0 0 0 0
    68 SHAMLI 23,815 71,440,000 0 0 0 0 0 0
    69 SHRAVASTI 25,055 75,165,000 0 0 0 0 0 0
    70 SIDDHARTH NAGAR 85,740 257,109,000 0 0 0 0 0 0
    71 SITAPUR 47,024 141,068,000 0 0 0 0 0 0
    72 SONBHADRA 66,192 198,576,000 0 0 0 0 0 0
    73 SULTANPUR 108,598 325,794,000 0 0 0 0 0 0
    74 UNNAO 118,582 355,625,000 0 0 0 0 0 0
    75 VARANASI 102,882 308,646,000 0 0 0 0 0 0
    Total 5,599,997 16,797,510,000

     

    Sonu Maurya

    Sonu Maurya

    Founder & Chief Editor at BSMaurya.com
    I am a Digital Journalist and Movie Reviewer. On this website, I share OTT releases, latest film reviews, tech news, and trending entertainment updates.
    🌐 Visit Website

    Leave a Reply

    Your email address will not be published. Required fields are marked *

    13 − 6 =

    My Webpage

    bsmaurya